Price list valid from 01.11.2024
Specialist review | free |
Specialist consultation | 100 zł |
Specialist consultation with radiological diagnostics (including Pantomogram – OPG) | 200 zł |
Small filling | 180 – 200 zł |
Medium filling | 200 – 250 zł |
Large filling | 350 zł |
Tooth reconstruction after root canal treatment | 350 zł |
Anesthesia | 50 zł |
Digital panoramic tomogram | 150 zł |
Computed tomography (CT) | 250 – 300 zł |
Night White whitening | 1 200 zł |
Bonding | 650 zł / 1 teeth |
Root canal treatment (incisors, canines) | 800 zł |
Root canal treatment (premolars) | 900 zł |
Root canal treatment (molars) | 1 000 zł |
Root canal treatment revision | 1 200 zł |
Tool removal | 900 zł |
Microscopic root canal treatment of the tooth (incisors, canines) | 1 000 zł |
Microscopic root canal treatment of the tooth (premolars) | 1 200 zł |
Microscopic root canal treatment (molars) | 1 600 zł |
Rewizja leczenia kanałowego pod mikroskopem | 200 zł to the price of microscopic canal treatmentgo |
Familiarization visit to the office (adaptation) | 50 zł |
Fluoridation | 100 zł |
Varnishing | 100 zł |
Filling in a baby tooth (composite) | 200 zł |
Color fill | 200 zł |
Amputation treatment | 70 zł |
Removal of a baby tooth | 100 – 300 zł |
Scaling (removal of tartar) | 180 zł |
Sandblasting | 180 zł |
Sandblasting with fluoridation | 250 zł |
Teeth fluoridation | 150 zł |
Teeth fluoridation | 150 zł |
Manual scaling | 150 zł |
Complete treatment of removing dental deposits with sandblasting and fluoridation | 350 zł |
Tooth immobilization with a splint | 250 zł |
Open curettage up to 2 teeth | 400 zł |
Open curettage above 2 teeth | 450 – 1 100 zł |
Photo of the retainer | 150 zł |
Gluing the retainer | 150 zł |
Single-root tooth extraction * | 350 zł |
Multi-root tooth extraction * | 400 zł |
Wisdom tooth extraction * | 500 zł |
Periodontal tooth extraction * | 150 – 250 zł |
Baby tooth extraction * | 100 – 300 zł |
Surgical removal of impacted tooth (chiseling) * | 800 – 1200 zł |
Exposure of impacted tooth with bonding of bracket * | 500 zł |
Removal of tooth root by chiseling * | 550 zł |
Sewing | 250 zł |
Resection * | 800 – 1 200 zł |
Backfill | 800 – 1 200 zł |
Covering the tooth neck with a gum graft * | 1 000 – 1 200 zł |
Cutting the frenulum with an electrocautery | 400 zł |
Dry socket treatment (1 visit) | 50 zł |
Dry socket treatment – teeth extracted by us | bezpłatnie |
Guided Bone Regeneration GBR (Bioss) + curettage * | od 2 000 zł |
Guided tissue regeneration GBR (Bioss) + curettage * | od 2 000 zł |
Removing stitches (outside patients) | 100 zł |
Dental implant * | 3 000 – 3 500 zł |
Crown on implant | 3 000 – 3 500 zł |
Implant treatment plan (the amount will be deducted from the procedure performed by us) | 200 zł |
Platelet-rich plasma in A-PRF/I-PRF surgery | 400 – 500 zł |
Complete edentulism – 1 arch (top or bottom) | 4 000 zł |
Skeletal prosthesis | 3 500 – 3 800 zł |
Adding a tooth to a denture | 300 – 350 zł |
Post and core implant | 600 – 800 zł |
Porcelain crown | 1 400 – 2 000 zł |
Composite veneer | 500 zł |
Onlay / overlay | 1 000 – 1 400 zł |
Relining/sealing the denture | 600 zł |
Hard relaxation splint | 800 zł |
Michigan Hard Relaxation Splint | 1 400 zł |
Acrylic removable denture | od 600 zł |
Deprogramming using the Coisa board | 1 000 – 1 250 zł |
Crown on implant + abutment | 3 000 – 3 500 zł |
Orthodontic consultation | 150 zł |
Diagnostic models | 200 zł |
Individual treatment plan | 250 zł |
Fixed appliance: | – |
1 classic metal bow | 2 400 zł |
1 aesthetic sapphire bow | 3 500 zł |
1 self-ligating metal arch | 3 500 zł |
1 self-ligating aesthetic arch | 4 500 zł |
Controls: | |
Control 1 arch – classic braces | 250 zł |
Control 2 arches – classic braces | 300 zł |
Control 1 arch – self-ligating braces | 300 zł |
Control 2 arches – self-ligating braces | 350 zł |
Gluing the new lock | 150 – 250 zł |
Removal of orthodontic appliance (1 arch) | 200 zł |
Permanent retainer (3-3) | 500 zł |
Retention plate/slot | 600 zł |
Follow-up visit after braces removal | 150 zł |
Hyrax Appliance/ Hass Appliance | 1 500 zł |
Nance Plate | 1 500 zł |
Expander | 1 500 zł |
Palatal arch | 1 300 zł |
Lingual arch | 1 300 zł |
Space maintainer (soldered to ring) | 800 zł |
Mobile appliance: | |
Schwarz Plate | 1 000 zł |
Follow-up visit, removable braces | 180 – 200 zł |
The above price list does not constitute a commercial offer within the meaning of Article 66, paragraph 1 of the Civil Code.
We present selected items from the price list. A detailed price list is available at the reception desk.
Our website uses cookies. Details in the document: Privacy Policy (GDPR)